Healthcare Companies in Fortune 1000 U.S.
2025 data for 83 U.S. healthcare companies ranked in the Fortune 1000
Companies
83
Total Revenue
$3.39T
Market Value
$5.25T
Total Employees
3,541,719
Showing all 83 healthcare companies
Download CSV
| # | Company | ||
|---|---|---|---|
| 1 | 3 | UnitedHealth Group | $400.3B |
| 2 | 5 | CVS Health | $372.8B |
| 3 | 9 | McKesson | $309.0B |
| 4 | 10 | Cencora | $294.0B |
| 5 | 13 | Cigna | $247.1B |
| 6 | 15 | Cardinal Health | $226.8B |
| 7 | 20 | Elevance Health | $177.0B |
| 8 | 23 | Centene | $163.1B |
| 9 | 39 | Humana | $117.8B |
| 10 | 48 | Johnson & Johnson | $88.8B |
| 11 | 61 | HCA Healthcare | $70.6B |
| 12 | 65 | Merck (U.S.) | $64.2B |
| 13 | 67 | Pfizer | $63.6B |
| 14 | 77 | AbbVie | $56.3B |
| 15 | 94 | Bristol-Myers Squibb | $48.3B |
| 16 | 100 | Eli Lilly | $45.0B |
| 17 | 107 | Abbott Laboratories | $42.0B |
| 18 | 111 | Molina Healthcare | $40.6B |
| 19 | 134 | Amgen | $33.4B |
| 20 | 149 | Gilead Sciences | $28.8B |
| 21 | 180 | Danaher | $23.9B |
| 22 | 195 | Stryker | $22.6B |
| 23 | 206 | Tenet Healthcare | $20.7B |
| 24 | 211 | Becton Dickinson | $20.2B |
| 25 | 219 | GE HealthCare Technologies | $19.7B |
| 26 | 248 | Boston Scientific | $16.7B |
| 27 | 271 | Universal Health Services | $15.8B |
| 28 | 282 | IQVIA Holdings | $15.4B |
| 29 | 288 | Baxter International | $15.1B |
| 30 | 298 | Viatris | $14.7B |
| 31 | 306 | Regeneron Pharmaceuticals | $14.2B |
| 32 | 328 | Labcorp Holdings | $13.0B |
| 33 | 331 | DaVita | $12.8B |
| 34 | 333 | Henry Schein | $12.7B |
| 35 | 335 | Community Health Systems | $12.6B |
| 36 | 377 | BrightSpring Health Services | $11.3B |
| 37 | 385 | Vertex Pharmaceuticals | $11.0B |
| 38 | 395 | Owens & Minor | $10.7B |
| 39 | 419 | Quest Diagnostics | $9.87B |
| 40 | 424 | Biogen | $9.68B |
| 41 | 435 | Zoetis | $9.26B |
| 42 | 437 | Oscar Health | $9.18B |
| 43 | 459 | Intuitive Surgical | $8.35B |
| 44 | 462 | Solventum | $8.25B |
| 45 | 483 | Zimmer Biomet Holdings | $7.68B |
| 46 | 527 | Select Medical Holdings | $6.93B |
| 47 | 543 | Patterson | $6.57B |
| 48 | 553 | Organon | $6.40B |
| 49 | 566 | Edwards Lifesciences | $6.17B |
| 50 | 576 | Agilon health | $6.06B |
| 51 | 579 | Ardent Health | $5.97B |
| 52 | 626 | Encompass Health | $5.37B |
| 53 | 664 | Option Care Health | $5.00B |
| 54 | 698 | ResMed | $4.69B |
| 55 | 722 | Elanco Animal Health | $4.44B |
| 56 | 727 | Catalent | $4.38B |
| 57 | 745 | Ensign Group | $4.26B |
| 58 | 747 | Incyte | $4.24B |
| 59 | 769 | Charles River Laboratories International | $4.05B |
| 60 | 771 | DexCom | $4.03B |
| 61 | 772 | Hologic | $4.03B |
| 62 | 776 | Align Technology | $4.00B |
| 63 | 788 | IDEXX Laboratories | $3.90B |
| 64 | 789 | Cooper Cos. | $3.90B |
| 65 | 805 | Dentsply Sirona | $3.79B |
| 66 | 874 | AdaptHealth | $3.26B |
| 67 | 878 | Moderna | $3.24B |
| 68 | 893 | Acadia Healthcare | $3.15B |
| 69 | 895 | Brookdale Senior Living | $3.13B |
| 70 | 899 | Surgery Partners | $3.11B |
| 71 | 905 | Teleflex | $3.05B |
| 72 | 916 | AMN Healthcare Services | $2.98B |
| 73 | 937 | West Pharmaceutical Services | $2.89B |
| 74 | 942 | United Therapeutics | $2.88B |
| 75 | 948 | BioMarin Pharmaceutical | $2.85B |
| 76 | 957 | Fortrea Holdings | $2.80B |
| 77 | 961 | Amneal Pharmaceuticals | $2.79B |
| 78 | 962 | ModivCare | $2.79B |
| 79 | 964 | QuidelOrtho | $2.78B |
| 80 | 968 | Exact Sciences | $2.76B |
| 81 | 971 | Revvity | $2.75B |
| 82 | 973 | Veeva Systems | $2.75B |
| 83 | 987 | Alignment Healthcare | $2.70B |
Understanding the data
Value abbreviations
- • B = Billions (e.g., $400.3B = $400.3 billion)
- • M = Millions (e.g., $850M = $850 million)
- • K = Thousands (e.g., 400K = 400,000 employees)
Data source
- • Fortune 1000 U.S. 2025 rankings
- • Market value as of ranking date
- • 38 companies ranked 501-1000
Key Data Insights
Analysis and highlights from the Fortune 1000 U.S. healthcare companies dataset
Top 5 by Revenue
- 1 UnitedHealth Group$400B
- 2 CVS Health$373B
- 3 McKesson$309B
- 4 Cencora$294B
- 5 Cigna$247B
Top 5 by Market Cap
- 1 Eli Lilly$783B
- 2 UnitedHealth Group$479B
- 3 Johnson & Johnson$400B
- 4 AbbVie$371B
- 5 Abbott Laboratories$230B
Most Profitable
- 1 Merck (U.S.)$17B
- 2 UnitedHealth Group$14B
- 3 Johnson & Johnson$14B
- 4 Abbott Laboratories$13B
- 5 Eli Lilly$11B
Fastest Growing
- 1 Oscar Health+56.5%
- 2 Alignment Healthcare+48.3%
- 3 Agilon health+32.2%
- 4 Eli Lilly+32%
- 5 BrightSpring Health Services+27.6%
Largest Employers
- 1 UnitedHealth Group400,000
- 2 HCA Healthcare271,000
- 3 CVS Health259,500
- 4 Johnson & Johnson138,100
- 5 Abbott Laboratories114,000
Highest Valuation
- 1 Intuitive Surgical21.2x
- 2 Eli Lilly17.4x
- 3 Veeva Systems13.7x
- 4 Vertex Pharmaceuticals11.3x
- 5 Boston Scientific8.9x
Market cap / Revenue ratio
Avg. Revenue
$41B
Avg. Market Cap
$63B
Avg. Employees
42,671
Companies with Losses
20
Key Takeaways
- The Fortune 1000 includes 38 additional healthcare companies beyond the Fortune 500, primarily biotech and specialty healthcare firms.
- Moderna saw the largest revenue decline (-52.7%) as COVID vaccine demand normalized.
- 20 companies reported losses, with Moderna (-$3.6B) and Catalent (-$1B) among the largest.
- Mid-size biotechs like Veeva Systems and IDEXX Laboratories command premium valuations despite smaller revenues.
- The 501-1000 ranked companies average $4B in revenue, showcasing the long tail of healthcare innovation.
Looking for Healthcare Service Providers?
Curatrix provides a curated directory of pre-vetted B2B healthcare service providers for compliance, technology, operations, and more.